Fortescue mines US market with jumbo TLB
2012 largest US new money institutional Term Loan Bs
| 2012 largest US new money institutional Term Loan Bs | ||
|---|---|---|
| Company Name | Deal Amount ($bn) | Purpose |
| Cequel Communications Holdings | 2.2 | Dividend recap |
| Bausch & Lomb | 1.935 | Acquisition |
| WideOpenWest Finance | 1.92 | Takeover |
| DaVita | 1.65 | Takeover |
| Crown Castle International | 1.6 | Takeover |
| Zayo Group | 1.5 | Takeover |
| Hologic | 1.5 | Takeover |
| BJ's Wholesale Club | 1.3 | Dividend recap |
| Sony/ATV Music Publishing | 1.15 | Takeover |
| Party City | 1.125 | Secondary buyout |
| Source: Thomson Reuters LPC | ||
