| Major 20 year shifts in the share of global output |
| Region | Share* (yr 1) | Share* (yr 20) | % pt shift | Region growth%5E | World growth%5E%5E |
| China | | | | | |
| 1981–2001 | 6.1 | 12.3 | 6.2 | 6.7 | 3.1 |
| Japan | | | | | |
| 1954–1974 | 3.4 | 7.7 | 4.3 | 9.3 | 4.8 |
| Other Asia# | | | | | |
| 1981–2001 | 9.6 | 13.2 | 3.4 | 4.7 | 3.1 |
| India | | | | | |
| 2000–2020 | 5.7 | 9.1 | 3.4 | 6.7 | 4.1 |
| *Start and finish points in specified region’s share of global output over the specified twenty year period. |
| %5EAverage rate of regional growth, specified time period. |
| %5E%5EAverage growth rate of world growth, specified time period. |
| # Asia ex Japan, China and India. A version of this table appeared in “China’s rise in comparative historical perpsective”, Westpac Occasional Paper, November 2004. |
| Source: Westpac Economics, Maddison (2001) |