Middle East Capital Markets Roundtable: Part I
Top 5 announced MENA target M&A
| Top 5 announced MENA target M&A | |||||
|---|---|---|---|---|---|
| 2010 H1 | |||||
| Financial adviser | YoY rank change (%) | Value (US$m) | Market share | No of deals | |
| 1 | The First Investor QSC | – | 1,748.20 | 14.9 | 1 |
| 1 | Goldman Sachs | – | 1,748.20 | 14.9 | 1 |
| 1 | JP Morgan | – | 1,748.20 | 14.9 | 1 |
| 4 | Morgan Stanley | – | 1,529.80 | 13.1 | 2 |
| 5 | QInvest LLC | – | 1,429.30 | 12.2 | 1 |
| 5 | HSBC | – | 1,429.30 | 12.2 | 3 |
| Source: Thomson Reuters | |||||
