IFR Super League Update - Game Week 25
The top of the table has once again tightened in the IFR Super League as leader Philip Beford’s sub-par performance allowed the trailing five sides to pull back into contention.
Berford’s team, “WhyDembeleDifferent” posted just 32 points as the attacking trio of Aguero, Van Persie and Ba could only manage a combined eight points. Meanwhile, Simon Derrick’s “Scholes Goals” pulled to within eight of Berford with a 52-point outing – thanks to a robust 21 from Adebayor.
But it was IFR’s own publishing supremo Nick Herbert who had the immense foresight to make Adebayor captain, leading his HebertWinkles side to a grotesque 99 for the week. That score took top honours for the week and moved the boss to a lofty 18th.
You can follow along (and prepare for next season) at the official Premier League fantasy football website.
IFR SUPER LEAGUE: THROUGH GAME WEEK 25
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | WhyDembeleDifferent? | Philip Berford | 32 | 1,388 | |
| 2 | Scholes Goals | Simon Derrick | 52 | 1,380 | |
| 3 | Pandemonium | Aaron Pan | 46 | 1,379 | |
| 4 | Balti pie men | Chris Mangham | 64 | 1,356 | |
| 5 | King Kenny’s Kopites | jonathan finn | 42 | 1,355 | |
| 6 | Noelcastle Utd | noel monro | 66 | 1,343 | |
| 7 | Paddywhackers | Paul Scanlon | 29 | 1,313 | |
| 8 | Real London | Dan Martin | 26 | 1,312 | |
| 9 | Vealer | Ronan Veale | 66 | 1,304 | |
| 10 | Total Football | Naveen Mittel | 46 | 1,294 | |
| 11 | Toe Punt United | Suneel Hargunani | 22 | 1,271 | |
| 12 | Ngururu Express | Mark Bennewith | 46 | 1,251 | |
| 13 | Las Ramblas | Bemi Otudeko | 35 | 1,247 | |
| 14 | AFC Pen-y-lan | Sol Teague | 68 | 1,238 | |
| 15 | Camber | Tim Day | 35 | 1,238 | |
| 16 | Heskey’s Belly | Tim Cuffe | 38 | 1,223 | |
| 17 | Super Rams | Matthew Davies | 42 | 1,214 | |
| 18 | HerbertWinkles | Nick Herbert | 99 | 1,210 | |
| 19 | ruckin’s heroes | claire ruckin | 40 | 1,207 | |
| 20 | Funking aces | David French | 37 | 1,199 | |
| 21 | The Sainted Irish | Paddy Cassidy | 46 | 1,182 | |
| 22 | Trumpton Athletic | Alasdair Reilly | 38 | 1,180 | |
| 23 | CapCity FC | JG Mastrini | 39 | 1,141 | |
| 24 | SECTION-G | GM Chellam | 47 | 1,133 | |
| 25 | Rowsdowser | Robert Venes | 56 | 1,122 | |
| 26 | WandsworthCanary | Owen Wild | 40 | 1,116 | |
| 27 | ’SmokinJoe’ | Cristian Jonsson | 40 | 1,066 | |
| 28 | Wapping Athletic | Craig Loftus | 34 | 1,011 | |
| 29 | Citi Slickers | James Griffiths | 36 | 958 |



