Update: After Game Week 22

Fulham’s Clint Dempsey celebrates scoring against Newcastle United during their English Premier League match on Saturday (Reuters)
A spate of poor form from high-priced picks means the gaps in the IFR Super League table are now thinner than Arsene Wenger’s wallet (and his patience).
The top four are now separated by no more than 10 points, as Simon Derrick’s “Scholes Goals” fell out of first with a dismal 28 points despite, ironically, a goal from Scholes (No, Simon didn’t have the faith or foresight to have him in the squad).
Philip Berford and his “WhyDembeleDifferent?” side – sans Moussa – managed a solid 48 points to take over the IFRSL lead on 1,199 – just two points clear of Derrick and nine up on Aaron Pan’s “Pandemonium”. Berford’s lead came courtesy of 14 from Sessegnon and 11 from Ben Arfa.
Another top side whose scoring belied its namesake was Jonathan Finn’s “King Kenny’s Kopites” with 59 points for the week. With only one player in the squad from Liverpool (the scoreless Jose Enrique), Finn orchestrated a five-man midfield – including Dempsey, Sessgnon, and Silva – to move into fourth.
But overall scoring honours for Week 22 go to the “Super Rams” of IFR’s own gaffer Matthew Davies, who put up 67 points while dreaming of the day when he can actually select someone from Derby for this contest. He’s been wallowing in lower-mid-table mediocrity but had the great sense to stick with the Hat Trick Hero Dempsey, who earned him 20 points and helped move the Rams into 23rd position.
The home side, CapCity FC, still kept one point ahead of the Rams, giving Dempsey the captain’s armband to generate 40 points en route to 63.
Sorry, boss.
| | # | Team | Manager | GW | |
|---|---|---|---|---|---|
| 1 | WhyDembeleDifferent? | Philip Berford | 48 | 1,199 | |
| 2 | Scholes Goals | Simon Derrick | 28 | 1,197 | |
| 3 | Pandemonium | Aaron Pan | 38 | 1,190 | |
| 4 | King Kenny’s Kopites | Jonathan Finn | 59 | 1,189 | |
| 5 | Balti pie men | Chris Mangham | 21 | 1,176 | |
| 6 | Noelcastle Utd | Noel Monro | 34 | 1,150 | |
| 7 | Paddywhackers | Paul Scanlon | 52 | 1,138 | |
| 8 | Real London | Dan Martin | 25 | 1,131 | |
| 9 | Toe Punt United | Suneel Hargunani | 31 | 1,113 | |
| 10 | Vealer | Ronan Veale | 36 | 1,108 | |
| 11 | Total Football | Naveen Mittel | 62 | 1,091 | |
| 12 | Las Ramblas | Bemi Otudeko | 39 | 1,070 | |
| 13 | Camber | Tim Day | 41 | 1,069 | |
| 14 | AFC Pen-y-lan | Sol Teague | 57 | 1,061 | |
| 15 | The Sainted Irish | Paddy Cassidy | 44 | 1,061 | |
| 16 | Ngururu Express | Mark Bennewith | 39 | 1,051 | |
| 17 | Heskey’s Belly | Tim Cuffe | 39 | 1,048 | |
| 18 | Funking aces | David French | 42 | 1,044 | |
| 19 | Trumpton Athletic | Alasdair Reilly | 21 | 1,028 | |
| 20 | ruckin’s heroes | Claire Ruckin | 28 | 1,027 | |
| 21 | HerbertWinkles | Nick Herbert | 29 | 1,007 | |
| 22 | CapCity FC | JG Mastrini | 63 | 1,002 | |
| 23 | Super Rams | Matthew Davies | 67 | 1,001 | |
| 24 | SECTION-G | GM Chellam | 49 | 997 | |
| 25 | Rowsdowser | Robert Venes | 37 | 966 | |
| 26 | WandsworthCanary | Owen Wild | 45 | 965 | |
| 27 | ’SmokinJoe’ | Cristian Jonsson | 23 | 955 | |
| 28 | Wapping Athletic | Craig Loftus | 39 | 904 | |
| 29 | Citi Slickers | James Griffiths | 40 | 875 |



