Top bookrunners of syndicated credits by volume (excluding US): 01-Jan-2020 to 07-Aug-2020 UTC (SDC: R4)

Top bookrunners of syndicated credits by volume (excluding US): 01-Jan-2020 to 07-Aug-2020 UTC (SDC: R4)

  Managing bank / group No of issues Total US$(m) Share (%)
1 Mizuho 316 73,582.42 9.3
2 BNP Paribas 130 61,944.26 7.8
3 Sumitomo Mitsui 402 53,458.21 6.8
4 MUFG 468 51,239.08 6.5
5 Bank of China 211 41,660.52 5.3
6 Credit Agricole 96 34,179.83 4.3
7 HSBC 111 27,968.56 3.5
8 Citigroup 67 24,107.19 3.0
9 Santander 76 23,008.78 2.9
10 JP Morgan 59 20,769.00 2.6
11 SG 57 20,453.53 2.6
12 UniCredit 89 19,456.52 2.5
13 Deutsche Bank 59 19,096.01 2.4
14 CIBC 76 15,495.00 2.0
15 Scotiabank 66 13,218.62 1.7
16 BMO 67 11,815.36 1.5
17 TD Securities 60 11,386.57 1.4
18 Natixis 38 11,229.17 1.4
19 Bank of America 50 11,136.22 1.4
20 RBC 66 10,956.43 1.4
21 ING 58 10,424.04 1.3
22 Standard Chartered 56 10,205.92 1.3
23 Commerzbank 52 9,817.53 1.2
24 Goldman Sachs 33 8,640.12 1.1
25 ANZ 42 8,583.85 1.1
26 Barclays 46 7,867.68 1.0
27 BBVA 49 7,039.90 0.9
28 NBC 56 6,590.51 0.8
29 DBS Group 31 6,528.51 0.8
30 First Abu Dhabi 14 6,445.98 0.8
31 Industrial & Comm Bank China 24 5,897.79 0.7
32 NatWest Markets 29 5,783.41 0.7
33 China Merchants Bank 13 5,215.44 0.7
34 CBA 21 5,153.84 0.7
35 Credit Suisse 32 4,267.62 0.5
36 Ag Bank of China 11 4,224.20 0.5
37 Morgan Stanley 18 4,154.30 0.5
38 China Construction 26 4,144.01 0.5
39 IMI - Intesa Sanpaolo 20 3,949.39 0.5
40 Nordea 18 3,902.18 0.5
41 Sumitomo Mitsui Trust Holdings 29 3,542.32 0.4
42 Taiwan Financial Holdings Co 16 3,461.10 0.4
43 CaixaBank SA 25 3,458.92 0.4
44 Cooperatieve Rabobank UA 21 3,372.37 0.4
45 Bank of Comms 10 3,313.49 0.4
46 CTBC Financial Holding Co Ltd 26 3,041.60 0.4
47 Taiwan Cooperative Finl Hldg 26 2,741.62 0.3
48 State Bank of India 14 2,569.10 0.3
49 NAB 16 2,388.76 0.3
50 Westpac 16 2,280.29 0.3

TOTAL 2370 791,431.84 100.0

Proportional credit.

Source: Refinitiv SDC code: R4