All intl Norwegian krone bonds: 01-Jan-2021 to 06-Jul-2021 UTC (SDC: K13)
All intl Norwegian krone bonds: 01-Jan-2021 to 06-Jul-2021 UTC (SDC: K13)
Managing bank / group | No of issues | Total NKr(m) | Share (%) | |
---|---|---|---|---|
1 | SEB | 17 | 19,729.88 | 27.0 |
2 | Danske Bank | 11 | 19,337.04 | 26.5 |
3 | Nordea | 12 | 18,878.59 | 25.8 |
4 | DNB | 6 | 8,219.96 | 11.3 |
5 | Deutsche Bank | 2 | 2,000.00 | 2.7 |
6 | Swedbank | 2 | 1,079.73 | 1.5 |
7 | Handelsbanken | 2 | 900.00 | 1.2 |
8 | BNP Paribas | 2 | 416.67 | 0.6 |
|
TOTAL | 40 | 73,051.98 | 100.0 |
Including preferreds. Excluding equity-related debt.
Source: Refinitiv SDC code: K13