US equities: 01-Jan-2021 to 30-Aug-2021 UTC (SDC: C3r)

US equities: 01-Jan-2021 to 30-Aug-2021 UTC (SDC: C3r)

  Managing bank / group No of issues Total US$ (m) Share (%)
1 Goldman Sachs 177 31,994.56 16.0
2 JP Morgan 186 30,978.82 15.5
3 Morgan Stanley 170 29,403.18 14.7
4 Bank of America 159 19,471.41 9.8
5 Barclays 92 10,859.07 5.4
6 Citigroup 74 9,025.40 4.5
7 Jefferies 94 7,021.43 3.5
8 Credit Suisse 60 5,918.67 3.0
9 Wells Fargo 43 3,937.62 2.0
10 RBC 37 3,659.57 1.8
11 Cowen 67 3,263.35 1.6
12 Stifel/KBW 65 3,091.84 1.6
13 SVB Financial Group 49 3,073.92 1.5
14 UBS 35 2,936.92 1.5
15 Piper Sandler 57 2,866.40 1.4
16 Evercore Partners 38 2,686.33 1.3
17 Guggenheim Securities 36 2,401.69 1.2
18 Deutsche Bank 19 2,372.40 1.2
19 William Blair & Co 39 2,007.29 1.0
20 BMO 25 1,341.47 0.7
21 Allen & Co Inc 9 1,296.15 0.7
22 HC Wainwright & Co Inc 23 1,114.85 0.6
23 Truist Financial 20 1,027.15 0.5
24 Canaccord Genuity Grp Inc 27 990.64 0.5
25 B Riley Financial Inc 20 959.75 0.5

TOTAL 767 199,374.38 100.0

Including all domestic and international deals and rights issues

Source: Refinitiv SDC code: C3r