All international Asian convertibles: 01-Jan-2022 to 02-Jun-2022 UTC (SDC: M10)
Managing bank / group | No of issues | Total US$(m) | Share (%) | |
---|---|---|---|---|
1 | UBS | 2 | 312.93 | 25.8 |
2 | Goldman Sachs | 1 | 176.36 | 14.6 |
3 | Morgan Stanley | 1 | 176.36 | 14.6 |
4 | HSBC | 2 | 162.42 | 13.4 |
5 | Credit Suisse | 2 | 162.42 | 13.4 |
6 | Daiwa Securities | 1 | 149.77 | 12.4 |
7 | Yuanta Financial Hldg Co Ltd | 1 | 62.50 | 5.2 |
8 | Taylor Collison Ltd | 1 | 7.98 | 0.7 |
|
TOTAL | 7 | 1,210.74 | 100.0 |
Including exchangeables.
Source: Refinitiv SDC code: M10