US Dollar Fixed Rate Globals: 01-Jan-2021 to 26-Apr-2021 UTC (SDC: O5)
US Dollar Fixed Rate Globals: 01-Jan-2021 to 26-Apr-2021 UTC (SDC: O5)
Managing bank / group | No of issues | Total US$(m) | Share (%) | |
---|---|---|---|---|
1 | JP Morgan | 92 | 32,586.70 | 10.6 |
2 | Citigroup | 78 | 32,293.21 | 10.5 |
3 | Bank of America | 86 | 28,658.47 | 9.3 |
4 | Morgan Stanley | 62 | 25,718.35 | 8.4 |
5 | Barclays | 47 | 19,112.96 | 6.2 |
6 | Goldman Sachs | 45 | 18,260.04 | 5.9 |
7 | Deutsche Bank | 29 | 17,334.36 | 5.6 |
8 | TD Securities | 30 | 13,248.59 | 4.3 |
9 | Wells Fargo | 55 | 12,118.79 | 3.9 |
10 | RBC | 37 | 11,135.62 | 3.6 |
11 | Credit Suisse | 23 | 9,323.90 | 3.0 |
12 | Mizuho | 36 | 8,424.82 | 2.7 |
13 | BNP Paribas | 30 | 8,221.69 | 2.7 |
14 | HSBC | 20 | 7,557.09 | 2.5 |
15 | BMO | 16 | 6,928.47 | 2.3 |
16 | MUFG | 34 | 5,425.11 | 1.8 |
17 | Sumitomo Mitsui | 25 | 4,182.67 | 1.4 |
18 | Santander | 12 | 3,874.32 | 1.3 |
19 | Credit Agricole | 14 | 3,756.88 | 1.2 |
20 | Scotiabank | 21 | 3,664.00 | 1.2 |
21 | Truist Financial | 31 | 3,409.58 | 1.1 |
22 | US Bancorp | 24 | 3,051.01 | 1.0 |
23 | PNC Financial Services | 22 | 2,912.57 | 0.9 |
24 | Nomura | 5 | 2,441.85 | 0.8 |
25 | SG | 12 | 2,307.52 | 0.8 |
|
TOTAL | 172 | 307,266.88 | 100.0 |
Excluding equity-related debt, ABS/MBS.
Source: Refinitiv SDC code: O5