Asia-Pacific equities Bookrunners
Asia-Pacific equities Bookrunners: 01-Jan-2019 to 18-Jun-2019 (SDC: C4a1)
Managing bank / group | No of issues | Total US$ (m) | Share (%) | |
---|---|---|---|---|
1 | Morgan Stanley | 47 | 7,183.41 | 9.6 |
2 | Goldman Sachs | 26 | 5,096.68 | 6.8 |
3 | UBS | 32 | 4,022.66 | 5.4 |
4 | JP Morgan | 23 | 3,804.47 | 5.1 |
5 | CITIC | 21 | 3,506.47 | 4.7 |
6 | CICC | 30 | 3,258.13 | 4.4 |
7 | Citigroup | 32 | 2,544.52 | 3.4 |
8 | Nomura | 28 | 2,457.82 | 3.3 |
9 | BAML | 11 | 2,454.80 | 3.3 |
10 | Credit Suisse | 26 | 2,365.54 | 3.2 |
11 | HSBC | 13 | 2,180.71 | 2.9 |
12 | Haitong Securities Co Ltd | 30 | 1,791.17 | 2.4 |
13 | Daiwa Securities | 16 | 1,436.69 | 1.9 |
14 | Deutsche Bank | 13 | 1,316.64 | 1.8 |
15 | ICICI | 5 | 1,288.90 | 1.7 |
16 | Mizuho | 16 | 1,278.04 | 1.7 |
17 | Axis Bank Ltd | 8 | 1,109.33 | 1.5 |
18 | China Securities Co Ltd | 16 | 1,038.35 | 1.4 |
19 | Kotak Mahindra Bank Ltd | 5 | 1,001.93 | 1.3 |
20 | China Merchants Securities Co | 9 | 877.02 | 1.2 |
21 | Guotai Junan Securities | 17 | 875.64 | 1.2 |
22 | Sumitomo Mitsui Finl | 21 | 854.92 | 1.1 |
23 | Macquarie Group | 10 | 760.22 | 1.0 |
24 | HDFC Bank Ltd | 2 | 749.61 | 1.0 |
25 | State Bank of India | 1 | 714.79 | 1.0 |
|
TOTAL | 849 | 74,635.25 | 100.0 |
Includes all domestic and international deals and rights issues. Proportional credit.
Source: Refinitiv SDC code: C4a1