People & Markets

JP Morgan tops fees for 15th straight year

 | Updated:  | 

JP Morgan has retained its crown as the biggest gleaner of investment banking fees for the 15th successive year and was the only one of the top five US banks to increase its market share in 2023, allowing it to stretch its dominant position over rivals.

The bank has topped the annual rankings for investment banking fees every year since 2009.

Its fees from M&A advisory, debt and equity underwriting and syndicate loans during 2023 were US$7.17bn, down a modest 2.6% from the year before, according to LSEG data. That kept it well above nearest rival Goldman Sachs, whose fees fell 16% to US$5.82bn (See P&M front page story).

The big US banks continued to hold the top five positions, with Bank of America in third, Morgan Stanley in fourth and Citigroup in fifth.

Barclays replaced UBS as the sixth most active bank, increasing its market share by 12bp. Barclays' fees for 2023 fell a modest 3.2% to US$2.9bn. UBS’, which included Credit Suisse’s following its rescue in March, were US$2.18bn, down 38% on a pro forma basis accounting for both banks, LSEG data showed.

A major winner was BNP Paribas, which rose three places in the global rankings to ninth as fees rose 9.2% to US$1.98bn. It was also the second most active investment bank in Europe, the Middle East and Africa after JP Morgan.

BNPP ended a whisker ahead of Mizuho, which also gained significant ground over rivals. The Japanese firm rose by four places to 10th as its fees increased by 16% to US$1.97bn. They were the only two banks in the top 10 to see their fees increase in 2023.

A notable decliner was Deutsche Bank, which slipped four places to 14th as its fees fell 6.8% to US$1.75bn. This was despite the bank acting on 4.5% more transactions than last year, or 3,881 deals in all.

Global Investment Banking Fees

Managing bank or group No of issues Total US$(m) Share (%)
​1 JP Morgan 4,177 7,173.00 6.8
2 Goldman Sachs 2,270 5,818.00 5.5
3 Bank of America 3,998 5,094.40 4.8
4 Morgan Stanley 2,989 4,348.00 4.1
5 Citigroup 3,353 3,642.50 3.4
6 Barclays 3,029 2,902.10 2.7
7 UBS 1,804 2,176.30 2.1
8 Wells Fargo 3,192 2,052.90 1.9
9 BNP Paribas 2,663 1,977.60 1.9
10 Mizuho Financial 3,458 1,970.30 1.9
11 Bank of China 4,331 1,961.70 1.9
12 RBC CM 2,732 1,922.80 1.8
13 Citic 6,051 1,760.40 1.7
14 Deutsche Bank 3,881 1,754.90 1.7
15 HSBC 2,933 1,738.60 1.6
16 Jefferies 892 1,549.80 1.5
17 Sumitomo Mitsui 2,930 1,478.10 1.4
18 Evercore Partners 204 1,273.90 1.2
19 MUFG 2,454 1,219.30 1.2
20 BMO CM 1,653 1,113.00 1.1

Total​ 68,512 105,995.80

Americas Investment Banking Fees

Managing bank or group No of issues Total US$(m) Share (%)
1 JP Morgan 2,884 5,080.00 10.2
2 Goldman Sachs 1,433 4,103.40 8.3
3 Bank of America 2,944 3,728.40 7.5
4 Morgan Stanley 1,583 2,794.70 5.6
5 Citigroup 2,213 2,320.40 4.7
6 Wells Fargo 2,969 1,894.70 3.8
7 Barclays 1,887 1,863.30 3.8
8 RBC CM 2,368 1,643.10 3.3
9 Jefferies 704 1,251.90 2.5
10 Evercore Partners 163 1,083.00 2.2

Total​ 20,153 49,592.00

Asia-Pacific & Japan Investment Banking Fees

Managing bank or group No of issues Total US$(m) Share (%)
1 Bank of China 4,093 1,811.60 5.7
2 Citic 6,011 1,752.10 5.5
3 China Securities 4,498 1,031.50 3.2
4 Mizuho Financial 2,002 997.20 3.1
5 CICC 3,952 867.00 2.7
6 Huatai Securities 3,335 823.80 2.6
7 ICBC 3,421 793.70 2.5
8 Sumitomo Mitsui 1,794 712.40 2.2
9 Guotai Junan Secs 3,708 693.30 2.2
10 Agricultural Bk of China 3,145 680.00 2.1

Total​ 35,937 31,842.20

EMEA Investment Banking Fees

Managing bank or group No of issues Total US$(m) Share (%)
1 JP Morgan 977 1,523.80 6.2
2 BNP Paribas 1,493 1,266.30 5.2
3 Goldman Sachs 559 1,211.60 4.9
4 Bank of America 718 962.70 3.9
5 Morgan Stanley 497 952.20 3.9
6 Citigroup 789 897.50 3.7
7 Barclays 867 841.20 3.4
8 HSBC 1,108 789.10 3.2
9 Deutsche Bank 789 761.70 3.1
10 Credit Agricole CIB 1,091 726.00 3

Total​ 12,958 24,561.60

Global Bonds Fees

Managing bank or group No of issues Total US$(m) Share (%)
1 JP Morgan 1,947 1,611.50 4.5
2 Bank of America 1,870 1,404.90 3.9
3 Citigroup 1,966 1,215.60 3.4
4 Barclays 2,070 1,025.40 2.9
5 Goldman Sachs 1,082 990.90 2.8
6 Morgan Stanley 2,022 978.60 2.7
7 Citic 5,727 955.00 2.7
8 BNP Paribas 1,466 940.70 2.6
9 HSBC 1,946 866.90 2.4
10 Deutsche Bank 3,133 803.00 2.2

Total​ 41,446 35,960.30

Global Equities Fees

Managing bank or group No of issues Total US$(m) Share (%)
1 JP Morgan 287 1,029.00 7
2 Goldman Sachs 269 1,003.20 6.8
3 Morgan Stanley 259 772.20 5.3
4 Bank of America 259 720.60 4.9
5 Citic 144 598.60 4.1
6 Citigroup 192 485.00 3.3
7 China Securities 85 417.10 2.8
8 Nomura 131 332.60 2.3
9 Jefferies 144 323.00 2.2
10 Haitong Securities 53 309.70 2.1

Total​ 5,719 14,684.70

Global Loans Fees

Managing bank or group No of issues Total US$(m) Share (%)
1 JP Morgan 1,645 2,134.30 8.3
2 Bank of America 1,682 1,602.40 6.2
3 Bank of China 993 1,236.40 4.8
4 Citigroup 1,026 914.00 3.5
5 Goldman Sachs 620 891.10 3.5
6 Mizuho Financial 1,325 882.90 3.4
7 Wells Fargo 1,215 829.60 3.2
8 Sumitomo Mitsui 1,441 764.10 3
9 MUFG 1,691 746.50 2.9
10 Barclays 708 707.10 2.7

Total​ 11,629 25,792.20