Top bookrunners of syndicated credits by volume EMEA: 01-Jan-2025 to 18-Apr-2025 UTC (SDC: R17)
| Managing bank / group | No of issues | Total US$ (m) | Share (%) | |
|---|---|---|---|---|
| 1 | BNP Paribas | 89 | 21,182.02 | 8.6 |
| 2 | Credit Agricole | 70 | 16,275.79 | 6.6 |
| 3 | JP Morgan | 54 | 10,883.01 | 4.4 |
| 4 | ING | 61 | 10,019.57 | 4.1 |
| 5 | Societe Generale | 41 | 9,945.24 | 4.1 |
| 6 | Goldman Sachs | 58 | 9,877.15 | 4.0 |
| 7 | HSBC | 52 | 9,831.35 | 4.0 |
| 8 | UniCredit | 51 | 9,513.19 | 3.9 |
| 9 | Sumitomo Mitsui | 52 | 9,379.74 | 3.8 |
| 10 | Deutsche Bank | 57 | 8,683.41 | 3.5 |
| 11 | Citigroup | 42 | 7,787.89 | 3.2 |
| 12 | Santander | 40 | 7,632.99 | 3.1 |
| 13 | Barclays | 45 | 7,204.08 | 2.9 |
| 14 | Commerzbank | 34 | 7,035.66 | 2.9 |
| 15 | Bank of America | 42 | 6,476.61 | 2.6 |
| 16 | Standard Chartered | 24 | 6,038.41 | 2.5 |
| 17 | BBVA | 25 | 5,552.93 | 2.3 |
| 18 | Natixis | 23 | 4,700.34 | 1.9 |
| 19 | Banca IMI | 24 | 4,656.25 | 1.9 |
| 20 | Morgan Stanley | 33 | 4,544.95 | 1.9 |
| 21 | UBS | 33 | 4,467.61 | 1.8 |
| 22 | Rabobank | 26 | 4,146.39 | 1.7 |
| 23 | Mizuho | 28 | 3,669.55 | 1.5 |
| 24 | MUFG | 26 | 3,329.94 | 1.4 |
| 25 | RBC | 25 | 3,192.10 | 1.3 |
|
|
TOTAL | 249 | 245,037.75 | 100.0 |
Proportional credit
Source: LSEG SDC code: R17