All Euromarket CDOs : 01-Jan-2025 to 24-Apr-2025 UTC (SDC: J11)

  Managing bank / group No of issues Total euro(m) Share (%)
1 Goldman Sachs 22 7,631.46 23.1
2 Jefferies 15 5,803.10 17.5
3 BNP Paribas 8 2,809.17 8.5
4 Morgan Stanley 8 2,767.78 8.4
5 Citigroup 7 2,525.70 7.6
6 Wells Fargo 6 2,207.37 6.7
7 JP Morgan 7 2,179.11 6.6
8 Barclays 6 2,163.47 6.5
9 Bank of America 6 1,669.79 5.0
10 Deutsche Bank 2 554.67 1.7
11 Natixis 2 554.65 1.7
12 Mizuho 1 510.00 1.5
13 Santander 1 318.66 1.0
14 Apollo Global Management Inc 1 276.33 0.8
15 Societe Generale 2 218.55 0.7
16 Apollo Global Management, LLC 1 213.90 0.6
17 MUFG 2 189.39 0.6
18 Manufacturers & Traders Trust 1 111.00 0.3
=18 BMO 1 111.00 0.3
20 Oversea-Chinese Banking 1 100.10 0.3
=20 Standard Chartered 1 100.10 0.3
22 Sumitomo Mitsui 1 89.29 0.3

TOTAL 69 33,104.59 100.0

Source: LSEG SDC code: J11